League
(+) Hampshire Dome Under 16 Youth NFL Flag Football League (Jan/Feb) Winter Session 2    (enero de 2025)
(+) Hampshire Dome Under 16 Youth NFL Flag Football League (Jan/Feb) Winter Session 2 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(16U) Jaguars (JR) 550021790151271.000
(16U) Falcons (DG) 541020512212830.800
(16U) Ravens (JS) 54101349412400.800
(16U) Doughboy Elite (MS) 53202071769310.600
(16U) Chargers (AJD) 52301611966-350.400
(16U) Panthers (RL) 51401391583-190.200
(16U) Patriots (JR) 5140952023-1070.200
(16U) Seahawks (PY) 5050691890-1200.000
(+) Hampshire Dome Under 16 Youth NFL Flag Football League (Jan/Feb) Winter Session 2 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
sáb-ene 4   (16U) Chargers (AJD) 37 - 13 (16U) Seahawks (PY) Complete Field 2 Regular-Week 1 
sáb-ene 4   (16U) Ravens (JS) 15 - 8 (16U) Falcons (DG) Complete Field 3 Regular-Week 1 
sáb-ene 4   (16U) Doughboy Elite (MS) 35 - 29 (16U) Panthers (RL) Complete Field 2 Regular-Week 1 
sáb-ene 11   (16U) Doughboy Elite (MS) 32 - 45 (16U) Falcons (DG) Complete Field 1 Regular-Week 2 
sáb-ene 11   (16U) Ravens (JS) 31 - 12 (16U) Chargers (AJD) Complete Field 3 Regular-Week 2 
sáb-ene 11   (16U) Panthers (RL) 8 - 24 (16U) Jaguars (JR) Complete Field 3 Regular-Week 2 
sáb-ene 11   (16U) Seahawks (PY) 6 - 22 (16U) Patriots (JR) Complete Field 2 Regular-Week 2 
sáb-ene 18   (16U) Chargers (AJD) 37 - 55 (16U) Doughboy Elite (MS) Complete Field 2 Regular-Week 3 
sáb-ene 18   (16U) Ravens (JS) 37 - 14 (16U) Panthers (RL) Complete Field 1 Regular-Week 3 
sáb-ene 18   (16U) Seahawks (PY) 24 - 52 (16U) Jaguars (JR) Complete Field 2 Regular-Week 3 
sáb-ene 18   (16U) Patriots (JR) 30 - 58 (16U) Falcons (DG) Complete Field 1 Regular-Week 3 
sáb-ene 25   (16U) Doughboy Elite (MS) 45 - 19 (16U) Patriots (JR) Complete Field 1 Regular-Week 4 
sáb-ene 25   (16U) Falcons (DG) 39 - 14 (16U) Seahawks (PY) Complete Field 3 Regular-Week 4 
sáb-ene 25   (16U) Chargers (AJD) 44 - 42 (16U) Panthers (RL) Complete Field 2 Regular-Week 4 
sáb-ene 25   (16U) Ravens (JS) 12 - 48 (16U) Jaguars (JR) Complete Field 3 Regular-Week 4 
sáb-ene 25   (16U) Jaguars (JR) 47 - 6 (16U) Patriots (JR) Complete Field 1 Regular 
sáb-feb 1   (16U) Falcons (DG) 55 - 31 (16U) Chargers (AJD) Complete Field 1 Regular-Week 5 
sáb-feb 1   (16U) Doughboy Elite (MS) 40 - 46 (16U) Jaguars (JR) Complete Field 2 Regular-Week 5 
sáb-feb 1   (16U) Ravens (JS) 39 - 12 (16U) Seahawks (PY) Complete Field 3 Regular-Week 5 
sáb-feb 1   (16U) Panthers (RL) 46 - 18 (16U) Patriots (JR) Complete Field 2 Regular-Week 5 
sáb-feb 8   (16U) Panthers (RL)  v  (16U) Falcons (DG) 11:00 AM Field 3 Regular-Week 6 
sáb-feb 8   (16U) Doughboy Elite (MS)  v  (16U) Seahawks (PY) 12:00 PM Field 3 Regular-Week 6 
sáb-feb 8   (16U) Jaguars (JR)  v  (16U) Chargers (AJD) 1:00 PM Field 3 Regular-Week 6 
sáb-feb 8   (16U) Ravens (JS)  v  (16U) Patriots (JR) 2:00 PM Field 3 Regular-Week 6 
sáb-feb 15   (16U) Panthers (RL)  v  (16U) Seahawks (PY) 3:30 PM Field 1 Regular-Week 7 
sáb-feb 15   (16U) Patriots (JR)  v  (16U) Chargers (AJD) 3:30 PM Field 2 Regular-Week 7 
sáb-feb 15   (16U) Ravens (JS)  v  (16U) Doughboy Elite (MS) 3:30 PM Field 3 Regular-Week 7 
sáb-feb 15   (16U) Falcons (DG)  v  (16U) Jaguars (JR) 4:30 PM Field 2 Regular-Week 7 
sáb-feb 22   (B) #5 Seed  v  (B) #8 Seed 1:00 PM Field 1 Postseason-Semi Finals 
sáb-feb 22   (B) #6 Seed  v  (B) #7 Seed 1:00 PM Field 2 Postseason-Semi Finals 
sáb-feb 22   (B) Championship  v  (B) Game 1:30 PM Field 1 Postseason-Championship 
sáb-feb 22   (A) #1 Seed  v  (A) #4 Seed 1:30 PM Field 2 Postseason-Semi Finals 
sáb-feb 22   (A) #2 Seed  v  (A) #3 Seed 2:00 PM Field 2 Postseason-Semi Finals 
sáb-feb 22   (A) Championship  v  (A) Game 2:30 PM Field 2 Postseason-Championship 
League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: 16 and Under
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 1/4/2025
End Date: 2/22/2025
Status: InProgress
Team Fee:
PlayerFee: $165.00
Other Fee Info: To register a team please email Athletic Director Sean Wisbey at swisbey@hamnpshirehills.com
More Info: Free Agents are welcome to register for this age division.