League
(*) Hampshire Dome Youth "Fall 2024" NFL Flag Football League (Sept/Oct)    (September 2024)
(*) Hampshire Dome Youth "Fall 2024" NFL Flag Football League (Sept/Oct) Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(10-12) Lions (JH) 550016362151011.000
(7-9) Chiefs (JM) 54101215012710.800
(7-9) Bears (RL) 54101279712300.800
(10-12) Bills (CC) 53201581139450.600
(7-9) Dolphins (CC) 52301131256-120.400
(10-12) Packers (JG) 5140971433-460.200
(10-12) Eagles (WD) 5140901903-1000.200
(7-9) Vikings (JG) 5050721610-890.000
(*) Hampshire Dome Youth "Fall 2024" NFL Flag Football League (Sept/Oct) Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Mon-Sep 9   (7-9) Player Combine  v  (7-9) Player Combine Result Pending Field 1 Regular-Pre- Season 
Mon-Sep 9   (7-9) Chiefs (JM)  v  (7-9) Player Combine Result Pending Field 2 Regular-Pre- Season 
Mon-Sep 9   (10-12) Play Combine  v  (10-12) Play Combine Result Pending Field 1 Regular-Pre- Season 
Mon-Sep 9   (10-12) Play Combine  v  (10-12) Play Combine Result Pending Field 2 Regular-Pre- Season 
Mon-Sep 16   (7-9) Chiefs (JM) 19 - 0 (7-9) Vikings (JG) Complete Field 1 Regular-Game #1 
Mon-Sep 16   (7-9) Dolphins (CC) 12 - 38 (7-9) Bears (RL) Complete Field 2 Regular-Game #1 
Mon-Sep 16   (10-12) Eagles (WD) 6 - 44 (10-12) Lions (JH) Complete Field 1 Regular-Game #1 
Mon-Sep 16   (10-12) Packers (JG) 14 - 22 (10-12) Bills (CC) Complete Field 2 Regular-Game #1 
Mon-Sep 23   (7-9) Chiefs (JM) 18 - 19 (7-9) Bears (RL) Complete Field 1 Regular-Game #2 
Mon-Sep 23   (7-9) Vikings (JG) 18 - 26 (7-9) Dolphins (CC) Complete Field 2 Regular-Game #2 
Mon-Sep 23   (10-12) Packers (JG) 16 - 26 (10-12) Lions (JH) Complete Field 1 Regular-Game #2 
Mon-Sep 23   (10-12) Eagles (WD) 44 - 22 (10-12) Bills (CC) Complete Field 2 Regular-Game #2 
Mon-Sep 30   (7-9) Chiefs (JM) 25 - 13 (7-9) Dolphins (CC) Complete Field 1 Regular-Game #3 
Mon-Sep 30   (7-9) Vikings (JG) 24 - 38 (7-9) Bears (RL) Complete Field 2 Regular-Game #3 
Mon-Sep 30   (10-12) Eagles (WD) 18 - 34 (10-12) Packers (JG) Complete Field 1 Regular-Game #3 
Mon-Sep 30   (10-12) Lions (JH) 22 - 18 (10-12) Bills (CC) Complete Field 2 Regular-Game #3 
Mon-Oct 7   (7-9) Dolphins (CC) 24 - 26 (7-9) Bears (RL) Complete Field 1 Regular-Week 4 
Mon-Oct 7   (7-9) Chiefs (JM) 40 - 12 (7-9) Vikings (JG) Complete Field 2 Regular-Week 4 
Mon-Oct 7   (10-12) Packers (JG) 19 - 46 (10-12) Bills (CC) Complete Field 1 Regular-Week 4 
Mon-Oct 7   (10-12) Lions (JH) 40 - 8 (10-12) Eagles (WD) Complete Field 2 Regular-Week 4 
Mon-Oct 14   (7-9) Chiefs (JM) 19 - 6 (7-9) Bears (RL) Complete Field 1 Regular-Week 5 
Mon-Oct 14   (7-9) Vikings (JG) 18 - 38 (7-9) Dolphins (CC) Complete Field 2 Regular-Week 5 
Mon-Oct 14   (10-12) Eagles (WD) 14 - 50 (10-12) Bills (CC) Complete Field 1 Regular-Week 5 
Mon-Oct 14   (10-12) Packers (JG) 14 - 31 (10-12) Lions (JH) Complete Field 2 Regular-Week 5 
Mon-Oct 21   (7-9) Chiefs (JM)  v  (7-9) Dolphins (CC) 6:00 PM Field 1 Regular-Week 6 
Mon-Oct 21   (7-9) Vikings (JG)  v  (7-9) Bears (RL) 6:00 PM Field 2 Regular-Week 6 
Mon-Oct 21   (10-12) Lions (JH)  v  (10-12) Bills (CC) 7:00 PM Field 1 Regular-Week 6 
Mon-Oct 21   (10-12) Packers (JG)  v  (10-12) Eagles (WD) 7:00 PM Field 2 Regular-Week 6 
Mon-Oct 28   (7-9) #1 Seed  v  (7-9) #4 Seed 6:00 PM Field 1 Postseason-Playoffs 
Mon-Oct 28   (7-9) #2 Seed  v  (7-9) #3 Seed 6:00 PM Field 2 Postseason-Playoffs 
Mon-Oct 28   (7-9) Championship  v  (7-9) Game 6:30 PM Field 1 Postseason-Playoffs 
Mon-Oct 28   (7-9) 3rd Place  v  (7-9) Game 6:30 PM Field 2 Postseason-Playoffs 
Mon-Oct 28   (10-12) #1 Seed  v  (10-12) #4 Seed 7:00 PM Field 1 Postseason-Playoffs 
Mon-Oct 28   (10-12) #2 Seed  v  (10-12) #3 Seed 7:00 PM Field 2 Postseason-Playoffs 
Mon-Oct 28   (10-12) Championship  v  (10-12) Game 7:30 PM Field 1 Postseason-Playoffs 
Mon-Oct 28   (10-12) 3rd Place  v  (10-12) Game 7:30 PM Field 2 Postseason-Playoffs 
League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: (7-9) & (10-12)
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 9/9/2024
End Date: 10/28/2024
Status: InProgress
Team Fee:
PlayerFee: $165.00
Other Fee Info: To register a team please email Sean Wisbey at swisbey@hampshirehills.com
More Info: Free Agents are welcome to register.