League
(*) Hampshire Dome Youth "Fall 2024" NFL Flag Football League (Sept/Oct)    (septiembre de 2024)
(*) Hampshire Dome Youth "Fall 2024" NFL Flag Football League (Sept/Oct) Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(10-12) Lions (JH) 660021078181321.000
(7-9) Chiefs (JM) 651015750151070.833
(7-9) Bears (RL) 651016810315650.833
(10-12) Bills (CC) 63301741609140.500
(10-12) Packers (JG) 62401431496-60.333
(7-9) Dolphins (CC) 62401131616-480.333
(10-12) Eagles (WD) 6150962363-1400.167
(7-9) Vikings (JG) 6060782020-1240.000
(*) Hampshire Dome Youth "Fall 2024" NFL Flag Football League (Sept/Oct) Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
lun-sep 9   (7-9) Player Combine  v  (7-9) Player Combine Result Pending Field 1 Regular-Pre- Season 
lun-sep 9   (7-9) Chiefs (JM)  v  (7-9) Player Combine Result Pending Field 2 Regular-Pre- Season 
lun-sep 9   (10-12) Play Combine  v  (10-12) Play Combine Result Pending Field 1 Regular-Pre- Season 
lun-sep 9   (10-12) Play Combine  v  (10-12) Play Combine Result Pending Field 2 Regular-Pre- Season 
lun-sep 16   (7-9) Chiefs (JM) 19 - 0 (7-9) Vikings (JG) Complete Field 1 Regular-Game #1 
lun-sep 16   (7-9) Dolphins (CC) 12 - 38 (7-9) Bears (RL) Complete Field 2 Regular-Game #1 
lun-sep 16   (10-12) Eagles (WD) 6 - 44 (10-12) Lions (JH) Complete Field 1 Regular-Game #1 
lun-sep 16   (10-12) Packers (JG) 14 - 22 (10-12) Bills (CC) Complete Field 2 Regular-Game #1 
lun-sep 23   (7-9) Chiefs (JM) 18 - 19 (7-9) Bears (RL) Complete Field 1 Regular-Game #2 
lun-sep 23   (7-9) Vikings (JG) 18 - 26 (7-9) Dolphins (CC) Complete Field 2 Regular-Game #2 
lun-sep 23   (10-12) Packers (JG) 16 - 26 (10-12) Lions (JH) Complete Field 1 Regular-Game #2 
lun-sep 23   (10-12) Eagles (WD) 44 - 22 (10-12) Bills (CC) Complete Field 2 Regular-Game #2 
lun-sep 30   (7-9) Chiefs (JM) 25 - 13 (7-9) Dolphins (CC) Complete Field 1 Regular-Game #3 
lun-sep 30   (7-9) Vikings (JG) 24 - 38 (7-9) Bears (RL) Complete Field 2 Regular-Game #3 
lun-sep 30   (10-12) Eagles (WD) 18 - 34 (10-12) Packers (JG) Complete Field 1 Regular-Game #3 
lun-sep 30   (10-12) Lions (JH) 22 - 18 (10-12) Bills (CC) Complete Field 2 Regular-Game #3 
lun-oct 7   (7-9) Dolphins (CC) 24 - 26 (7-9) Bears (RL) Complete Field 1 Regular-Week 4 
lun-oct 7   (7-9) Chiefs (JM) 40 - 12 (7-9) Vikings (JG) Complete Field 2 Regular-Week 4 
lun-oct 7   (10-12) Packers (JG) 19 - 46 (10-12) Bills (CC) Complete Field 1 Regular-Week 4 
lun-oct 7   (10-12) Lions (JH) 40 - 8 (10-12) Eagles (WD) Complete Field 2 Regular-Week 4 
lun-oct 14   (7-9) Chiefs (JM) 19 - 6 (7-9) Bears (RL) Complete Field 1 Regular-Week 5 
lun-oct 14   (7-9) Vikings (JG) 18 - 38 (7-9) Dolphins (CC) Complete Field 2 Regular-Week 5 
lun-oct 14   (10-12) Eagles (WD) 14 - 50 (10-12) Bills (CC) Complete Field 1 Regular-Week 5 
lun-oct 14   (10-12) Packers (JG) 14 - 31 (10-12) Lions (JH) Complete Field 2 Regular-Week 5 
lun-oct 21   (7-9) Chiefs (JM) 36 - 0 (7-9) Dolphins (CC) Complete Field 1 Regular-Week 6 
lun-oct 21   (7-9) Vikings (JG) 6 - 41 (7-9) Bears (RL) Complete Field 2 Regular-Week 6 
lun-oct 21   (10-12) Lions (JH) 47 - 16 (10-12) Bills (CC) Complete Field 1 Regular-Week 6 
lun-oct 21   (10-12) Packers (JG) 46 - 6 (10-12) Eagles (WD) Complete Field 2 Regular-Week 6 
lun-oct 28   (7-9) #1 Chiefs 18 - 6 (7-9) #4 Vikings Complete Field 1 Postseason-Playoffs 
lun-oct 28   (7-9) #2 Bears 13 - 12 (7-9) #3 Dolphins Complete Field 2 Postseason-Playoffs 
lun-oct 28   (7-9) Championship 26 - 34 (7-9) Chiefs v Bears Complete Field 1 Postseason-Playoffs 
lun-oct 28   (7-9) 3rd Place 12 - 18 Dolphins v Vikings Complete Field 2 Postseason-Playoffs 
lun-oct 28   (10-12) #1 Lions 27 - 6 (10-12) #4 Eagles Complete Field 1 Postseason-Playoffs 
lun-oct 28   (10-12) #2 Bills 14 - 15 (10-12) #3 Packers Complete Field 2 Postseason-Playoffs 
lun-oct 28   (10-12) Championship 21 - 12 (10-12) Game Complete Field 1 Postseason-Playoffs 
lun-oct 28   (10-12) 3rd Place 27 - 18 (10-12) Game Complete Field 2 Postseason-Playoffs 
League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: (7-9) & (10-12)
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 9/9/2024
End Date: 10/28/2024
Status: Complete
Team Fee:
PlayerFee: $165.00
Other Fee Info: To register a team please email Sean Wisbey at swisbey@hampshirehills.com
More Info: Free Agents are welcome to register.