League
(C11) Hampshire Dome Under 10 Coed NFL Flag Football League (Jan/Feb) WS2    (enero de 2022)
(C11) Hampshire Dome Under 10 Coed NFL Flag Football League (Jan/Feb) WS2 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(U10) Titans (VF) 660018263181191.000
(U10) Chiefs (M/J/O) 65101698615830.833
(U10) Patriots (ST) 63301321039290.500
(U10) Ravens (JG) 63301271319-40.500
(U10) Raiders (Berquist) 6150481573-1090.167
(U10) Bills (CC) 60601022200-1180.000
(C11) Hampshire Dome Under 10 Coed NFL Flag Football League (Jan/Feb) WS2 Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
sáb-ene 8   (U10) Ravens (JG) 32 - 12 (U10) Raiders (Berquist) Complete Field 3 Regular 
sáb-ene 8   (U10) Titans (VF) 34 - 18 (U10) Chiefs (M/J/O) Complete Field 3 Regular 
sáb-ene 8   (U10) Patriots (ST) 44 - 18 (U10) Bills (CC) Complete Field 3 Regular 
sáb-ene 15   (U10) Patriots (ST) 34 - 0 (U10) Raiders (Berquist) Complete Field 3 Regular 
sáb-ene 15   (U10) Ravens (JG) 19 - 34 (U10) Titans (VF) Complete Field 3 Regular 
sáb-ene 15   (U10) Bills (CC) 22 - 42 (U10) Chiefs (M/J/O) Complete Field 3 Regular 
sáb-ene 22   (U10) Ravens (JG) 6 - 12 (U10) Chiefs (M/J/O) Complete Field 2 Regular 
sáb-ene 22   (U10) Titans (VF) 37 - 6 (U10) Patriots (ST) Complete Field 3 Regular 
sáb-ene 22   (U10) Bills (CC) 18 - 24 (U10) Raiders (Berquist) Complete Field 3 Regular 
sáb-ene 29   (U10) Chiefs (M/J/O) 18 - 0 (U10) Patriots (ST) Complete Field 3 Regular 
sáb-ene 29   (U10) Titans (VF) 6 - 0 (U10) Raiders (Berquist) Complete Field 3 Regular 
sáb-ene 29   (U10) Ravens (JG) 32 - 20 (U10) Bills (CC) Complete Field 3 Regular 
sáb-feb 5   (U10) Chiefs (M/J/O) 31 - 6 (U10) Raiders (Berquist) Complete Field 3 Regular 
sáb-feb 5   (U10) Ravens (JG) 24 - 12 (U10) Patriots (ST) Complete Field 3 Regular 
sáb-feb 5   (U10) Titans (VF) 30 - 6 (U10) Bills (CC) Complete Field 3 Regular 
sáb-feb 12   (U10) Patriots (ST) 36 - 6 (U10) Raiders (Berquist) Complete Field 3 Regular 
sáb-feb 12   (U10) Ravens (JG) 14 - 41 (U10) Titans (VF) Complete Field 3 Regular 
sáb-feb 12   (U10) Chiefs (M/J/O) 48 - 18 (U10) Bills (CC) Complete Field 3 Regular 
sáb-feb 19   #4 Patriots 26 - 6 #5 Raiders Complete Field 3 Regular 
sáb-feb 19   #3 Ravens 13 - 0 #6 Bills Complete Field 3 Regular 
sáb-feb 19   #1 Titans 28 - 6 #4 Patriots Complete Field 1 Regular 
sáb-feb 19   #2 Chiefs 18 - 0 #3 Ravens Complete Field 2 Regular 
sáb-feb 19   Super Bowl 16 - 14 Titans v Chiefs Complete Field 1 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Coed Under 10s
Division: U10 Coed Flag
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 1/8/2022
End Date: 2/19/2022
Status: Complete
Team Fee:
PlayerFee: $155.00
Other Fee Info: New Players/Free agents $155.00
returing players from WS1 $125.00
More Info: If you do not register by 12/25/21 you will not be guaranteed a roster spot.