League
(#) Hampshire Dome 10 Under NFL Youth Coed Flag Football league (Nov/Dec) WS1 -2024    (November 2024)
(#) Hampshire Dome 10 Under NFL Youth Coed Flag Football league (Nov/Dec) WS1 -2024 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(10U) Raiders (JC) 000000000.000
(10U) Texans (TM) 000000000.000
(10U) Saints (NC) 000000000.000
(10U) Browns (JB) 000000000.000
(10U) Chiefs (JM) 000000000.000
(10U) Chargers (KC) 000000000.000
(10U) Ravens (RL) 000000000.000
(10U) Bengals (MG) 000000000.000
(10U) 49ers (Geno1) 000000000.000
(10U) Seahawks (ST) 000000000.000
(10U) Falcons (Geno2) 000000000.000
(10U) Patriots (ML) 000000000.000
(#) Hampshire Dome 10 Under NFL Youth Coed Flag Football league (Nov/Dec) WS1 -2024 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Nov 2   (10U) Raiders (JC)  v  (10U) Texans (TM) Result Pending Field 2 Practice-Week 1 
Sat-Nov 2   (10U) Saints (NC)  v  (10U) Browns (JB) Result Pending Field 2 Practice-Week 1 
Sat-Nov 2   (10U) Chiefs (JM)  v  (10U) Chargers (KC) Result Pending Field 2 Practice-Week 1 
Sat-Nov 2   (10U) Ravens (RL)  v  (10U) Bengals (MG) Result Pending Field 2 Practice-Week 1 
Sat-Nov 2   (10U) 49ers (Geno1)  v  (10U) Patriots (ML) Result Pending Field 2 Practice-Week 1 
Sat-Nov 2   (10U) Seahawks (ST)  v  TBD Result Pending Field 1 Regular-Week 1 
Sat-Nov 9   (10U) Raiders (JC)  v  (10U) Saints (NC) 8:00 AM Field 2 Regular-Week 2 
Sat-Nov 9   (10U) Falcons (Geno2)  v  (10U) Browns (JB) 9:00 AM Field 2 Regular-Week 2 
Sat-Nov 9   (10U) 49ers (Geno1)  v  (10U) Texans (TM) 10:00 AM Field 2 Regular-Week 2 
Sat-Nov 9   (10U) Chargers (KC)  v  (10U) Seahawks (ST) 11:00 AM Field 2 Regular-Week 2 
Sat-Nov 9   (10U) Ravens (RL)  v  (10U) Patriots (ML) 12:00 PM Field 1 Regular-Week 2 
Sat-Nov 9   (10U) Chiefs (JM)  v  (10U) Bengals (MG) 12:00 PM Field 2 Regular-Week 2 
Sat-Nov 16   (10U) Browns (JB)  v  (10U) Chargers (KC) 8:00 AM Field 2 Regular-Week 3 
Sat-Nov 16   (10U) Chiefs (JM)  v  (10U) Patriots (ML) 9:00 AM Field 2 Regular-Week 3 
Sat-Nov 16   (10U) 49ers (Geno1)  v  (10U) Bengals (MG) 10:00 AM Field 2 Regular-Week 3 
Sat-Nov 16   (10U) Ravens (RL)  v  (10U) Raiders (JC) 11:00 AM Field 2 Regular-Week 3 
Sat-Nov 16   (10U) Saints (NC)  v  (10U) Seahawks (ST) 12:00 PM Field 1 Regular-Week 3 
Sat-Nov 16   (10U) Bengals (MG)  v  (10U) 49ers (Geno1) 12:00 PM Field 2 Regular-Week 3 
Sat-Nov 23   (10U) Seahawks (ST)  v  (10U) Texans (TM) 8:00 AM Field 2 Regular-Week 4 
Sat-Nov 23   (10U) 49ers (Geno1)  v  (10U) Browns (JB) 9:00 AM Field 2 Regular-Week 4 
Sat-Nov 23   (10U) Chiefs (JM)  v  (10U) Ravens (RL) 10:00 AM Field 2 Regular-Week 4 
Sat-Nov 23   (10U) Saints (NC)  v  (10U) Falcons (Geno2) 11:00 AM Field 2 Regular-Week 4 
Sat-Nov 23   (10U) Chargers (KC)  v  (10U) Bengals (MG) 12:00 PM Field 1 Regular-Week 4 
Sat-Nov 23   (10U) Patriots (ML)  v  (10U) Raiders (JC) 12:00 PM Field 2 Regular-Week 4 
Sat-Nov 30   (10U) Patriots (ML)  v  (10U) Bengals (MG) 8:00 AM Field 2 Regular-Week 5 
Sat-Nov 30   (10U) Raiders (JC)  v  (10U) Browns (JB) 9:00 AM Field 2 Regular-Week 5 
Sat-Nov 30   (10U) 49ers (Geno1)  v  (10U) Chargers (KC) 10:00 AM Field 2 Regular-Week 5 
Sat-Nov 30   (10U) Seahawks (ST)  v  (10U) Falcons (Geno2) 11:00 AM Field 2 Regular-Week 5 
Sat-Nov 30   (10U) Chiefs (JM)  v  (10U) Saints (NC) 12:00 PM Field 1 Regular-Week 5 
Sat-Nov 30   (10U) Ravens (RL)  v  (10U) Texans (TM) 12:00 PM Field 2 Regular-Week 5 
Sat-Dec 7   (10U) Chiefs (JM)  v  (10U) 49ers (Geno1) 8:00 AM Field 2 Regular-Week 6 
Sat-Dec 7   (10U) Bengals (MG)  v  (10U) Raiders (JC) 10:00 AM Field 2 Regular-Week 6 
Sat-Dec 7   (10U) Chargers (KC)  v  (10U) Falcons (Geno2) 11:00 AM Field 2 Regular-Week 6 
Sat-Dec 7   (10U) Texans (TM)  v  (10U) Browns (JB) 12:00 PM Field 1 Regular-Week 6 
Sat-Dec 7   (10U) Saints (NC)  v  (10U) Patriots (ML) 12:00 PM Field 2 Regular-Week 6 
Sat-Dec 7   (10U) Ravens (RL)  v  (10U) Seahawks (ST) 1:00 PM Field 1 Regular-Week 6 
Sat-Dec 14   (10U) 49ers (Geno1)  v  (10U) Patriots (ML) 9:00 AM Field 2 Regular-Week 7 
Sat-Dec 14   (10U) Chiefs (JM)  v  (10U) Falcons (Geno2) 10:00 AM Field 2 Regular-Week 7 
Sat-Dec 14   (10U) Browns (JB)  v  (10U) Saints (NC) 10:30 AM Field 1 Regular-Week 7 
Sat-Dec 14   (10U) Ravens (RL)  v  (10U) Bengals (MG) 11:00 AM Field 2 Regular-Week 7 
Sat-Dec 14   (10U) Texans (TM)  v  (10U) Chargers (KC) 11:30 AM Field 1 Regular-Week 7 
Sat-Dec 14   (10U) Seahawks (ST)  v  (10U) Raiders (JC) 12:00 PM Field 2 Regular-Week 7 
Sat-Dec 21   TBA  v  Div 1 (1-6) 7:30 AM Field 1 Postseason-Week 8 
Sat-Dec 21   TBA  v  Div 2 (7-12) 7:30 AM Field 2 Postseason-Week 8 
League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: 10 and under
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 11/2/2024
End Date: 12/21/2024
Status: InProgress
Team Fee:
PlayerFee: $165.00
Other Fee Info: Register as a Free Agent or contact Sean Wisbey to register a group at swisbey@hampshirehills.com
More Info: