League
(#) Hampshire Dome 8 Under NFL Youth Coed Flag Football league (Nov/Dec) WS1 -2024    (November 2024)
(#) Hampshire Dome 8 Under NFL Youth Coed Flag Football league (Nov/Dec) WS1 -2024 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(8U) Dolphins (CC) 660022840181881.000
(8U) Chiefs (RP) 65101779915780.833
(8U) Seahawks (Geno) 63301371209170.500
(8U) Vikings (JG) 63301061369-300.500
(8U) Rams (AJD) 6330951579-620.500
(8U) Panthers (JM) 6150871173-300.167
(8U) Patriots (RG/TG) 6060381990-1610.000
(#) Hampshire Dome 8 Under NFL Youth Coed Flag Football league (Nov/Dec) WS1 -2024 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Nov 2   (8U) Panthers (JM)  v  (8U) Seahawks (Geno) Result Pending Field 1 Practice-Week 1 
Sat-Nov 2   (8U) Dolphins (CC)  v  (8U) Vikings (JG) Result Pending Field 1 Practice-Week 1 
Sat-Nov 2   (8U) Rams (AJD)  v  (8U) Chiefs (RP) Result Pending Field 1 Practice-Week 1 
Sat-Nov 9   (8U) Chiefs (RP) 32 - 6 (8U) Seahawks (Geno) Complete Field 1 Regular-Week 2 
Sat-Nov 9   (8U) Dolphins (CC) 34 - 6 (8U) Rams (AJD) Complete Field 1 Regular-Week 2 
Sat-Nov 9   (8U) Dolphins (CC) 32 - 0 (8U) Panthers (JM) Complete Field 1 Regular-Week 2 
Sat-Nov 9   (8U) Vikings (JG) 28 - 6 (8U) Patriots (RG/TG) Complete Field 1 Regular-Week 2 
Sat-Nov 16   (8U) Chiefs (RP) 28 - 16 (8U) Panthers (JM) Complete Field 1 Regular-Week 3 
Sat-Nov 16   (8U) Dolphins (CC) 34 - 14 (8U) Vikings (JG) Complete Field 1 Regular-Week 3 
Sat-Nov 16   (8U) Seahawks (Geno) 48 - 6 (8U) Patriots (RG/TG) Complete Field 1 Regular-Week 3 
Sat-Nov 16   (8U) Seahawks (Geno) 38 - 22 (8U) Rams (AJD) Complete Field 1 Regular-Week 3 
Sat-Nov 23   (8U) Seahawks (Geno) 19 - 18 (8U) Panthers (JM) Complete Field 1 Regular-Week 4 
Sat-Nov 23   (8U) Dolphins (CC) 51 - 12 (8U) Rams (AJD) Complete Field 1 Regular-Week 4 
Sat-Nov 23   (8U) Vikings (JG) 12 - 51 (8U) Chiefs (RP) Complete Field 1 Regular-Week 4 
Sat-Nov 23   (8U) Chiefs (RP) 34 - 14 (8U) Patriots (RG/TG) Complete Field 1 Regular-Week 4 
Sat-Nov 30   (8U) Panthers (JM) 12 - 14 (8U) Vikings (JG) Complete Field 1 Regular-Week 5 
Sat-Nov 30   (8U) Seahawks (Geno) 14 - 24 (8U) Chiefs (RP) Complete Field 1 Regular-Week 5 
Sat-Nov 30   (8U) Rams (AJD) 16 - 6 (8U) Patriots (RG/TG) Complete Field 1 Regular-Week 5 
Sat-Nov 30   (8U) Dolphins (CC) 40 - 0 (8U) Patriots (RG/TG) Complete Field 1 Regular-Week 5 
Sat-Dec 7   (8U) Panthers (JM) 8 - 18 (8U) Rams (AJD) Complete Field 1 Regular-Week 6 
Sat-Dec 7   (8U) Panthers (JM) 33 - 6 (8U) Patriots (RG/TG) Complete Field 1 Regular-Week 6 
Sat-Dec 7   (8U) Vikings (JG) 20 - 21 (8U) Rams (AJD) Complete Field 2 Regular-Week 6 
Sat-Dec 7   (8U) Seahawks (Geno) 12 - 18 (8U) Vikings (JG) Complete Field 1 Regular-Week 6 
Sat-Dec 7   (8U) Chiefs (RP) 8 - 37 (8U) Dolphins (CC) Complete Field 1 Regular-Week 6 
Sat-Dec 14   (Div 1) #1 Dolphins 21 - 8 (Div 1) #4 Vikings Complete Field 1 Postseason-Week 7 
Sat-Dec 14   (Div 1) #2 Chiefs 7 - 6 OT (Div 1) #3 Seahawks Complete Field 2 Postseason-Week 7 
Sat-Dec 14   (Div 1) Superbowl 26 - 14 Dolphins v Chiefs Complete Field 1 Postseason-Week 7 
Sat-Dec 14   (Div 1) 3rd Place 6 - 13 Seahawks v Vikings Complete Field 2 Postseason-Week 7 
Sat-Dec 14   #5 Rams 6 - 8 #6 Panthers Complete Field 1 Postseason-Week 7 
Sat-Dec 14   #6 Panthers 7 - 0 #7 Patriots Complete Field 1 Postseason-Week 7 
Sat-Dec 14   #5 Rams 12 - 13 #7 Patriots Complete Field 1 Postseason-Week 7 
League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: 8 and Under
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 11/2/2024
End Date: 12/21/2024
Status: Complete
Team Fee:
PlayerFee: $165.00
Other Fee Info: Register as a FREE Agent or register a group by emailing Sean Wisbey @ swisbey@hampshirehills.com
More Info: Cost is $165 with Equipment (Jersey/Flags) or $135 without.