League
(*) Hampshire Dome 8 and Under Coed NFl Youth Flag Football League (Jan/Feb) Winter S2    (January 2024)
(*) Hampshire Dome 8 and Under Coed NFl Youth Flag Football League (Jan/Feb) Winter S2 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(8U) Buccaneers (JM) 6600210103181071.000
(8U) Jaguars (CC) 6330170165950.500
(8U) Vikings (JG/NR) 63301321389-60.500
(8U) Eagles (JW) 6060761820-1060.000
(*) Hampshire Dome 8 and Under Coed NFl Youth Flag Football League (Jan/Feb) Winter S2 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Jan 6   (8U) Buccaneers (JM)  v  (8U) Eagles (JW) Result Pending Field 1 Practice-Week 1 
Sat-Jan 6   (8U) Jaguars (CC)  v  (8U) Vikings (JG/NR) Result Pending Field 1 Practice-Week 1 
Sat-Jan 13   (8U) Buccaneers (JM) 32 - 8 (8U) Vikings (JG/NR) Complete Field 1 Regular-Week 2 
Sat-Jan 13   (8U) Eagles (JW) 12 - 32 (8U) Jaguars (CC) Complete Field 1 Regular-Week 2 
Sat-Jan 20   (8U) Vikings (JG/NR) 34 - 12 (8U) Eagles (JW) Complete Field 1 Regular-Week 3 
Sat-Jan 20   (8U) Jaguars (CC) 24 - 32 (8U) Buccaneers (JM) Complete Field 1 Regular-Week 3 
Sat-Jan 27   (8U) Eagles (JW) 13 - 34 (8U) Buccaneers (JM) Complete Field 1 Regular-Week 4 
Sat-Jan 27   (8U) Jaguars (CC) 23 - 40 (8U) Vikings (JG/NR) Complete Field 1 Regular-Week 4 
Sat-Feb 3   (8U) Vikings (JG/NR) 6 - 31 (8U) Buccaneers (JM) Complete Field 1 Regular-Week 5 
Sat-Feb 3   (8U) Eagles (JW) 14 - 24 (8U) Jaguars (CC) Complete Field 1 Regular-Week 5 
Sat-Feb 10   (8U) Vikings (JG/NR) 18 - 13 (8U) Eagles (JW) Complete Field 1 Regular-Week 6 
Sat-Feb 10   (8U) Buccaneers (JM) 41 - 40 OT (8U) Jaguars (CC) Complete Field 1 Regular-Week 6 
Sat-Feb 17   (8U) Buccaneers (JM) 40 - 12 (8U) Eagles (JW) Complete Field 1 Regular-Week 7 
Sat-Feb 17   (8U) Jaguars (CC) 27 - 26 OT (8U) Vikings (JG/NR) Complete Field 1 Regular-Week 7 
Sat-Feb 24   #1 Buccaneers 14 - 6 #4 Eagles Complete Field 1 Postseason-Semi Final 
Sat-Feb 24   #2 Jaguars 18 - 14 #3 Vikings Complete Field 2 Postseason-Semi Final 
Sat-Feb 24   Championship 26 - 0 Bucs vs Jags Complete Field 1 Postseason-Championship 
Sat-Feb 24   3rd Place 20 - 0 Vikings v Eagles Complete Field 2 Postseason-3rd Place Game 
League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: 8 and Under
Sport: Flag Football (Rules & Regulations)
Start Date: 1/6/2024
End Date: 2/24/2024
Status: Complete
Team Fee:
PlayerFee: $160.00
Other Fee Info: To register a team please email Sean Wisbey at swisbey@hampshirehills.com
More Info: Free Agents - We have 4 spots left as of 1/1/24