League
(C12) Hampshire Dome Under 12 NFL Coed Flag Football League (Jan/Feb) WS2    (January 2022)
(C12) Hampshire Dome Under 12 NFL Coed Flag Football League (Jan/Feb) WS2 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
(U12) Patriots (TC) 770022991211381.000
(U12) Cowboys (RF) 8620261128181330.750
(U12) Eagles (DS) 761019713018670.857
(U12) Saints (PC) 752018989151000.714
(U12) Chiefs (BC) 72501441606-160.286
(U12) Seahawks (JG) 72501291976-680.286
(U12) Chargers (RL) 72501202126-920.286
(U12) Ravens (JG) 72501112246-1130.286
(U12) Jaguars (NC) 70701122610-1490.000
(C12) Hampshire Dome Under 12 NFL Coed Flag Football League (Jan/Feb) WS2 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Sat-Jan 8   (U12) Eagles (DS) 19 - 18 OT (U12) Saints (PC) Complete Field 1 Regular 
Sat-Jan 8   (U12) Chiefs (BC) 19 - 46 (U12) Patriots (TC) Complete Field 2 Regular 
Sat-Jan 8   (U12) Ravens (JG) 6 - 36 (U12) Patriots (TC) Complete Field 1 Regular 
Sat-Jan 8   (U12) Cowboys (RF) 42 - 12 (U12) Jaguars (NC) Complete Field 2 Regular 
Sat-Jan 8   (U12) Chargers (RL) 22 - 18 (U12) Seahawks (JG) Complete Field 1 Regular 
Sat-Jan 15   (U12) Ravens (JG) 26 - 12 (U12) Chargers (RL) Complete Field 1 Regular 
Sat-Jan 15   (U12) Chiefs (BC) 33 - 6 (U12) Jaguars (NC) Complete Field 2 Regular 
Sat-Jan 15   (U12) Ravens (JG) 8 - 40 (U12) Saints (PC) Complete Field 1 Regular 
Sat-Jan 15   (U12) Patriots (TC) 36 - 6 (U12) Seahawks (JG) Complete Field 2 Regular 
Sat-Jan 15   (U12) Eagles (DS) 27 - 18 (U12) Cowboys (RF) Complete Field 1 Regular 
Sat-Jan 22   (U12) Ravens (JG) 27 - 26 (U12) Seahawks (JG) Complete Field 2 Regular 
Sat-Jan 22   (U12) Cowboys (RF) 30 - 0 (U12) Chargers (RL) Complete Field 3 Regular 
Sat-Jan 22   (U12) Cowboys (RF) 24 - 33 (U12) Patriots (TC) Complete Field 1 Regular 
Sat-Jan 22   (U12) Saints (PC) 34 - 6 (U12) Jaguars (NC) Complete Field 2 Regular 
Sat-Jan 22   (U12) Eagles (DS) 27 - 18 (U12) Chiefs (BC) Complete Field 2 Regular 
Sat-Jan 29   (U12) Eagles (DS) 16 - 22 (U12) Patriots (TC) Complete Field 1 Regular 
Sat-Jan 29   (U12) Saints (PC) 6 - 0 (U12) Chiefs (BC) Complete Field 2 Regular 
Sat-Jan 29   (U12) Jaguars (NC) 20 - 22 (U12) Seahawks (JG) Complete Field 1 Regular 
Sat-Jan 29   (U12) Ravens (JG) 6 - 36 (U12) Cowboys (RF) Complete Field 2 Regular 
Sat-Jan 29   (U12) Jaguars (NC) 26 - 38 (U12) Chargers (RL) Complete Field 1 Regular 
Sat-Feb 5   (U12) Seahawks (JG) 22 - 30 (U12) Saints (PC) Complete Field 3 Regular 
Sat-Feb 5   (U12) Chiefs (BC) 20 - 25 (U12) Cowboys (RF) Complete Field 2 Regular 
Sat-Feb 5   (U12) Patriots (TC) 36 - 6 (U12) Chargers (RL) Complete Field 2 Regular 
Sat-Feb 5   (U12) Eagles (DS) 32 - 24 (U12) Ravens (JG) Complete Field 1 Regular 
Sat-Feb 5   (U12) Eagles (DS) 40 - 18 (U12) Jaguars (NC) Complete Field 1 Regular 
Sat-Feb 12   (U12) Saints (PC) 14 - 20 (U12) Patriots (TC) Complete Field 2 Regular 
Sat-Feb 12   (U12) Eagles (DS) 36 - 12 (U12) Chiefs (BC) Complete Field 3 Regular 
Sat-Feb 12   (U12) Ravens (JG) 14 - 42 (U12) Chiefs (BC) Complete Field 2 Regular 
Sat-Feb 12   (U12) Saints (PC) 47 - 14 (U12) Chargers (RL) Complete Field 1 Regular 
Sat-Feb 12   (U12) Cowboys (RF) 34 - 6 (U12) Seahawks (JG) Complete Field 2 Regular 
Sat-Feb 12   (U12) Chargers (RL) 28 - 29 (U12) Seahawks (JG) Complete Field 1 Regular 
Sat-Feb 12   (U12) Cowboys (RF) 52 - 24 (U12) Jaguars (NC) Complete Field 2 Regular 
Sat-Feb 19   (D2) #8 Ravens 13 - 18 (D2) #9 Jaguars Complete Field 3 Regular 
Sat-Feb 19   (D2) #5 Chiefs 24 - 6 (D2) #9 Jaguars Complete Field 2 Regular 
Sat-Feb 19   (D2) #6 Seahawks 14 - 22 (D2) #7 Chargers Complete Field 3 Regular 
Sat-Feb 19   (D2) SuperBowl 40 - 6 Chiefs v Chargers Complete Field 1 Regular 
Sat-Feb 19   (D1) #1 Patriots 22 - 6 (D1) #4 Saints Complete Field 2 Regular 
Sat-Feb 19   (D1) #2 Eagles 6 - 12 (D1) #3 Cowboys Complete Field 3 Regular 
Sat-Feb 19   (D1) SuperBowl 22 - 6 Patriots v Cowboys Complete Field 1 Regular 
Sat-Feb 19   (D1) 3rd Place 12 - 13 Eagles v Saints Complete Field 2 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Coed Under 12s
Division: U12 Coed Flag
Sport: Flag Football - Youth (Rules & Regulations)
Start Date: 1/8/2022
End Date: 2/19/2022
Status: Complete
Team Fee:
PlayerFee: $155.00
Other Fee Info: New Players free agents $155.00
returning players from WS1 is $125.00
More Info: Registration deadline is 12/25/21. We don't guarantee a spot after this date!