Send To Printer

Games on Friday, January 9, 2015

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
Coed U8,U9,U10 Soccer League 2014-15 (Friday's) Fri-Jan 9   #3 TAYSA 2 - 3 #6 Pepperell Complete Field 1 Postseason 
Coed U8,U9,U10 Soccer League 2014-15 (Friday's) Fri-Jan 9   #4 HB Cavs 2 - 0 #5 Breakers Complete Field 2 Postseason 
Girls U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #3 Warriors 6 - 1 #6 TAYSA Complete Field 3 Postseason 
Coed U8,U9,U10 Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Dome Dudes 7 - 0 #6 Pepperell Complete Field 1 Postseason 
Coed U8,U9,U10 Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Wilton 0 - 2 #4 HB CAVS Complete Field 2 Postseason 
Girls U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #4 WLC Warriors 0 - 1 OT #5 Fireballs Complete Field 3 Postseason 
Coed U8,U9,U10 Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Dome Dudes 2 - 3 #4 HB CAVS Complete Field 1 Postseason 
Girls U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Oakmont 6 - 0 #5 Fireballs Complete Field 2 Postseason 
Girls U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Pepperell 1 - 2 #3 Warriors Complete Field 3 Postseason 
Boys U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Amherst 9 - 0 #8 HB Cavs Fuller Complete Field 1 Postseason 
Boys U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Pepperell 5 - 0 #7 NWC T & L Complete Field 2 Postseason 
Girls U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Oakmont 0 - 1 #3 Warriors Complete Field 3 Postseason 
Boys U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #3 Fireballs 2 - 0 #6 Milford FC Complete Field 1 Postseason 
Boys U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #4 HB Cavs DB 2 - 3 OT #5 Merr Bulldogs Complete Field 2 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #7 Milford Mayhem 1 - 3 #10 Mexican Marauder Complete Field 3 Postseason 
Boys U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Amherst 4 - 2 #5 Merr Bulldogs Complete Field 1 Postseason 
Boys U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Pepperell 0 - 1 #3 Fireballs Complete Field 2 Regular 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #8 TAYSA 1 - 0 #9 Warriors Complete Field 3 Postseason 
Boys U12 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Amherst 3 - 1 #3 Fireballs Complete Field 1 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Hollis Brookline 5 - 1 #8 TAYSA Complete Field 2 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Abusement Park 2 - 0 #10 Mexican Marauder Complete Field 3 Postseason 
Girls U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Milford FC 4 - 1 #4 Merrimack Jags Complete Field 1 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #3 Hampshire Eagles 4 - 3 #6 Wolverines Complete Field 2 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #4 Hudson U 2 - 3 #5 Phantoms Complete Field 3 Postseason 
Girls U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Nashua SC 2 - 0 #3 Milford OC Complete Field 1 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 HB Cavs 3 - 0 #5 Phantoms Complete Field 2 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #2 Abusement Park 6 - 4 #3 HU Eagles Complete Field 3 Postseason 
Girls U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 Milford FC 2 - 1 OT #2 Nashua SC Complete Field 1 Postseason 
Boys U14 (7v7) Soccer League 2014-15 (Friday's) Fri-Jan 9   #1 HB Cavs 1 - 6 #2 Abusement Park Complete Field 2 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D2) #10 Chili Peppr 1 - 3 (D2) #15 LHS Kngts Complete Field 3 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D2) #11 Munich Meat 4 - 5 (D2) #14 Weltschmerz Complete Field 1 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D2) #12 Warriors 1 - 5 (D2) #13 Oakmont Complete Field 2 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D1) #4 NM Pats 5 - 2 (D1) #5 Cellies Complete Field 3 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D2) #9 Angus Pndrs 0 - 3 (D2) #13 Oakmont Complete Field 1 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D2) #15 LHS Knights 2 - 3 (D2) #14 Weltschmerz Complete Field 2 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D1) #3 Chunnam 9 - 2 (D1) #6 FC CYL Complete Field 3 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   #9 Angus Pounders 6 - 4 #15 LHS Knights Complete Field 1 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D1) #1 Quavo FC 2 - 1 (D1) #8 Saurez Bites Complete Field 2 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D1) #2 Green Leafs 6 - 1 (D1) #7 Hooligans Complete Field 3 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   #13 Oakmont 2 - 0 #14 Weltschermz Complete Field 1 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D1) #1 Quavo FC 5 - 3 (D1) #4 NM Pats Complete Field 2 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   (D1) #2 Green Leafs 2 - 3 (D1) #3 Chunnam Complete Field 3 Postseason 
2014-15 High School Rec Soccer S1 (Fridays) Fri-Jan 9   #1 Quavo FC 4 - 5 OT #3 Chunnam Complete Field 1 Postseason